| Men’s Singles | Tony Balogh |
|---|---|
| Men’s Pairs | S Boyce, I Unkovich |
| Men’s Triples | S Boyce, D Mullins, I Unkovich |
| Men’s Fours | S Poppleton, G Taiaroa, P Morrison, A Reed |
| Women’s Singles | Y Lipsham |
| Women’s Pairs | D Blog, D Po’oi |
| Women’s Triples | J Fenton, J Tough, J Olsson |
| Women’s Fours | Y Lipsham, R McKie, F Downing, D Bulog |
| Mixed Pairs | T Balogh, C Pegg |
| 1st Year Singles (Mixed) | R Salter |
| 1-5 Year Singles Men’s | A Reed |
| 1-5 Year Singles Women’s | N Raill |
| 1-5 Year Optional Mixed Pairs | M Norris, C Clausen |
| Veteran Singles | R Brown |
| Veteran Pairs | P Lipsham, G Lintonbon |
| Consistency Singles | G Taiaroa |
| Grand’s & Vets | B Preston, H Day, P Beekmans, T Scott |
