| Tuesday Aggregate | Chris Walker |
|---|---|
| Thursday Aggregate | Ted Scott |
| Vets Singles | Wayne Russell |
| Vet Pairs Mixed | Graham Lintonbon & Rex McCarthy |
| Mixed Pairs | Graham Lintonbon & Yvonne Lipsham |
| Mens Champ Singles | Ned Marinic |
| Women’s Champ Singles | Lynn Lopez |
| Men’s Champ Pairs | Rosco Monteith & Raj Halka |
| Womens Champ Pairs | Judy Raill & Jenny Tough |
| Mens Champ Triples | Mohe Tausinga, Lee Merrett, & Ephraima Teiva |
| Womens Champ Triples | Judy Raill, Jenny Tough, & Lynn Lopez |
| Mens Champ Fours | Steve Boyce, Jeff Tough, Richard Salter, & Ivan Unkovich |
| Womens Champ 4’s | Christina Teiva, Teremoana Daniela, Sheila Tilyard, & Dixie Copas |
| 3D Cup | Keith Pickernell, Keith Prosser, Raj Halka & Jim Close |
| Jubilee Tournament | Keith Prosser, Raj Halka & Keith Pickernell |
| Walker Memorial | Keith Prosser (L), Lynn Lopez (2) |
| H’Cap Mixed Singles | Richard Salter |
| H’Cap Mixed Pairs | Mohe Tausinga & Margarita Kelly |
| Consistency Singles | Graham Lintonbon |
| 1st Year Singles Mixed | Kerry Kirwin |
| 1-5 Year Singles | Rachel Lawler |
| 1-5 Year Pairs | Not Played |
| Men’s Saturday Interclub | Graham Lintonbon |
| Women’s Saturday Interclub | Jenny Tough |
| Most Improved Player | Steve “Catman” Catlin |
| Most Improved Junior Bowler | No award |
| Reddaway Trophy | Rex McCarthy |
| Thode Cup | Sharon Stewart (L), Yvonne Lipsham (S), & Fay Downing (2) |
| Gold Stars: | Lyn Lopez, Lee Merrett, and Dixie Copas |
| Gold Bars: | 10 title bar to Ivan Unkovich and Steve Boyce 20 title badge to Graham Lintonbon |

































