| Tuesday Aggregate | Ted Scott |
|---|---|
| Thursday Aggregate | Ted Scott |
| Vets Singles | Richard Salter |
| Vets Pairs | Wayne Russell & Phil Metcalfe |
| Mens Champ Singles | Mohe Tausinga |
| Women’s Champ Singles | Judy Raill |
| Men’s Champ Pairs | Graham Lintonbon & Rex McCarthy |
| Womens Champ Pairs | Judy Raill & Jenny Tough |
| Mens Champ Triples | Mohe Tausinga, Andrew Harry, & Ephraima Teiva |
| Womens Champ Triples | Judy Raill, Jenny Tough, & Sandra Gwilliam |
| Mens Champ Fours | Steve Boyce, Jeremy Brosnan, Jeff Tough, & Ivan Unkovich |
| Womens Champ 4’s | Judy Raill, Jenny Tough, Teresa Cassidy, & Lyn Lopez |
| 3D Cup | Dean Mullins, Sandra Gwilliam, Sean Doran, & Sharon Stewart |
| Mixed Pairs | Rob Shepherd & Tereapii T.T Ford. |
| Consistency Singles | Steve Tilton |
| 1-5 Year Singles | Sean Doran |
| 1-5 Year Pairs | Sean Doran and Steve “Catman” Catlin |
| Men’s Saturday Interclub | Phil Aitken |
| Women’s Saturday Interclub | Lyn Lopez |
| Most Improved Player | Tereapii T T Ford |
| Most Improved Junior Bowler | Sean Doran |
| Gold Stars: | Teresa Cassidy & Richard Salter |
| Gold Bars: | Judy Raill 5 year bar & has 21 titles Jenny Tough 5 year bar & has 36 titles |



























This trophy is in memory of Dean Mullins who passed away in January.
It was hand made and presented by Dean’s father Ross Mullins, using a block of Kauri and an old bowl.
