| Men’s Singles | T. Horn |
|---|---|
| Men’s Pairs | C. Hockley, J. Russell |
| Men’s Triples | S Boyce, G. Lintonbon, I Unkovich |
| Men’s Fours | T. Balogh, R.Brown, J.Tough, B.Shaw |
| Women’s Singles | J.Wolfenden |
| Women’s Pairs | M.Okeefe, J.Fenton |
| Women’s Triples | M.Taiaroa, J.Raill, N.Raill |
| Women’s Fours | M.Okeefe, S.Gwilliam, J.Wolfenden, S.Stewart |
| Mixed Pairs | R. McCarthy, D. Copas |
| 1st Year Singles (Mixed) | L. Merrett |
| 1-5 Year Singles Men’s | C. Clausen |
| 1-5 Year Singles Women’s | J. Raill |
| 1-5 Year Optional Mixed Pairs | J. Brosnan, N. Raill |
| Veteran Singles | R Brown |
| Veteran Pairs | P Lipsham, G Lintonbon |
| Consistency Singles | R. Monteith |
| Grans, Granddads & Vets | S. Tilton, B. Lee, F. Carr, Y. Zhao |
| Men’s Sat Inter-club player | J. Brosnan |
| Reddaway Trophy | D. Mullins |
| Tuesday Aggregate | Ron Alexander |
| Thursday Aggregate | Ron Alexander |
| Women’s Inter-club Player | S. Gwilliam |
| Most Improved Player | J. Wolfenden |
| Thode Cup | 1st Skip: P. Beekmans 1st No3: P Connors 1st Lead: D. Jones |
| 3D Cup | M. Norris, G. Lintonbon, C. Clausen, N. Hamilton |
Prizegiving gallery
Other achievements over the year
| Auckland Bowls Interclub | |
|---|---|
| Men’s Division 1 winners | P. Stier, G. Lintonbon, R. Brown, B. Shaw, J. Brosnan, I. Unkovich, S. Boyce, T. Balogh, Manager L. Prendergast. |
| Men’s Div 4 Winners | G. Storie, R. McCarthy, P. Lipsham |
| Western Districts | |
| Ch of Champ Singles winner | T. Horn |
| Western Districts Bernie Wright Trophy for Best Club | Glen Eden |
| Western Districts Ken Gash Trophy for Best Team | Glen Eden |
| Auckland Rep Honours | |
| 1-8 | Judy Raill, Jeremy Brosnan |
| 1-5 year | Natasha Raill |


































