| 1ST Yr Singles Mixed | M Barrett |
|---|
| 1-5 Yr Singles | K Parkin |
|---|
| 1-5 Yr Pairs Mixed | L Lau, M Stewart |
|---|
| Champ Singles | C Higgins |
|---|
| Champ Pairs | C Higgins, S Kent |
|---|
| Champ Triples | S Doran, R Salter, C Higgins |
|---|
| Champ Fours | R McCarthy, C Higgins, G Lintonbon, R Salter |
|---|
| Vet Singles | W Russell |
|---|
| Vet Pairs | W Russell, Y Lipsham |
|---|
| H’Cap Singles Mixed | C Higgins |
|---|
| H’Cap Pairs Mixed | G Lintonbon, R Salter |
|---|
| Mixed Pairs | K Kuzimski, R Salter |
|---|
| Consistency Singles | S Tilton |
|---|
| Men. Sat.I/club player | R McCarthy |
|---|
| Reddaway Trophy | S Simpson |
|---|
| Winner/s Womens |
|---|
| Champ Singles | M Daniela |
|---|
| Champ Pairs | K Kuzimski, C Berry |
|---|
| Champ Triples | K Kuzimski, C Berry, K Spells |
|---|
| Champ Fours | K Kuzimski, C Berry, K Spells, M Daniela |
|---|
| Wom. I/club Player | S Simpson |
|---|
| Most Improved Player | R Salter |
|---|
| Most Improved Junior | M Stewart |
|---|
| OTHERS CUPS AND TROPHIES |
|---|
| Jubilee Trophy | R Ranon, K Prosser, K Pickernell |
|---|
| Easter Trophy | B Fulton, T Garelja, J Brown |
|---|
| Paul Stier Memorial | A Harry, G Lintonbon, M Daniela |
|---|
| Father’s Day | K Parkin, I Parkin |
|---|
| Les Dun Memorial | S Doran, C Higgins, R Salter |
|---|
| 3 D Cup | J Close, S Simpson, J Mansill |
|---|
| Thode Cup | |
|---|
| Walker Memorial | K Kuminski, G Reti, R Teiva |
|---|
| Gold Stars | M Daniela |
|---|